Technic Scotland Logo
 

Lego Set Index - Technic

 

PartTitleYearParts
1 Bulldozer Chainlinks 1982 50
10023 BIONICLE Master Builder Set 2002 102
10043 2x2 Electrical Plate 2002 1
10072 Technic Beams 2003 56
10073 Bushes 2003 130
10076 Technic Gear Wheels 2002 39
10077 Technic Motor 2003 55
1014 Universal Joints 1982 14
10186 General Grievous™ 2008 1,085
10201 Takutanuva 2003 399
10202 Ultimate Dume 2004 555
10203 Voporak 2005 647
10204 Kardas 2006 670
10287 Intelligent NXT Brick Black 2009 1
1034 4.5V TECHNIC Resource Set 1985
1061 Single Disk Pack 2000 1
1154 Battery Control Unit 1986 1
1160 Technic Pneumatic Tubing, 40cm 100cm 1985 2
1161 Technic Pneumatic Pump Cylinder 48mm 1985 1
1162 Technic Pneumatic Piston Cylinder 48mm 1985 1
1163 Technic Pneumatic Piston Cylinder 60mm 1985 1
1164 Pneumatic 2 Way Valve and Nonreturn Valve 1985 2
1168 Battery Box 1986 1
1175 4.5v TECHNIC Motor 1982 1
1176 Gear Racks and Turntables 1978 4
1197 Crown Gears 2
1217 Yellow Girder Beams & Plates 1982 20
1218 Blue Girder Beams & Plates 1982 20
1219 Red Girder Beams & Plates 1982 20
1220 Black Girder Beams & Plates 1982 20
1221 Yellow Technic Beams 1982 8
1222 Blue Technic Beams 1982 8
1223 Black Technic Beams 1982 8
1224 Red Technic Beams 1982 8
1225 Assortment of Axles 1982 32
1226 Tractor Tires & Hubs 1982 12
1227 Gear Wheel Assortment 1982 15
1228 Differential Gear Housing 1982 28
1229 Small Technical Chainlinks 1982 70
1230 Bulldozer Chain Links 1982 54
1231 X Large Tires & Hubs 1982 4
1232 Toggle Joints & Connectors 1982 66
1233 Axle Assortment 1984 34
1234 Gear Wheel Assortment 1984 21
1235 Differential Gear Housing 1984 19
1236 TECHNIC wheels 1984 4
1237 Honda Asimo Robot 2001 55
1257 Tricycle 1999 1
1258 Buggy 1999 1
1259 Motorbike 1999 1
1260 Car 1999 28
1267 Shock Absorbers 1985 4
1268 Bike Blaster 1999 28
1290 Lava Buggy 2000 32
1291 Power Bike 2000 32
1292 Frost Flyer 2000 34
1293 Swamp Craft 2000 25
1314 Stop bush / Small pulley 210
1315 Piston Rod 50
1316 Connector peg 150
1317 Chain link 350
1318 Gears Small 1987 68
1319 Gears Large 1987 22
1320 Differential and Bevel Gears 1987 32
1321 Worm Gear and Racks 1987 22
1322 Pulleys, Tires, and Steering Wheels 1987 32
1324 Rubber Bands and String 101
1325 Assorted Spare Axles 1987 68
1326 Spare Axles, 12L 1987 28
1335 Battery Box 1995
1336 Pole Reverser Switches for Battery Box 2
1337 Connecting Leads 6
1339 Technic parts 1987 20
1340 Weight Bricks 1987 18
1342 Electric Switches and Tiles 1986 10
1345 Cross Axles, Nuts, Pins and Steering Arms 1986 63
1388 Huki McDonalds Promo Set #1 2001 8
1389 Onepu McDonalds Promo Set #2 2001 8
1390 Maku McDonalds Promo Set #3 2001 8
1391 Jala McDonalds Promo Set #4 2001 8
1392 Kongu McDonalds Promo Set #5 2001 8
1393 Matoro McDonalds Promo Set #6 2001 8
1417 Vakama Polybag 2001 27
1418 Matau 2001 26
1419 Nokama 2001 28
1420 Nuju 2001 30
1431 Tahnok Va 2003 27
1432 Nuhvok Va 2003 26
1433 Gahlok Va 2003 26
1434 Lehvak Va 2003 28
1441 Fikou 2003
18636 Bionicle Trading Card Booster Pack 2001 1
1924 Motorcycle 1983 1
1972 Go Kart 1985 97
2 Extra Large Tires & Hubs 1982 4
20005 Klakk 2008 38
2129 Blast Off Dragster 1997 64
2544 Motorcycle 1998 28
2610 Car 1999 28
26374 Bohrock Swarm Trading Card Game: Blue Pack 2003 2
26377 Bohrok Swarm Trading Card Game: Red Pack 2002 2
26379 Bohrok Swarm Trading Card Game: Green Pack 2002 2
2854 Bungee Chopper 1998 72
28781 Toa Nuva Reconstruct Trading Card Game: Red Pack 2002 52
28783 Toa Nuva Reconstruct Trading Card Game: Blue Pack 2002 52
28785 Toa Nuva Reconstruct Trading Card Game: Green Pack 2002 52
3000 Trike Buggy 1999 1
3001 Propeller Buggy 1999 1
3003 Motorbike 1999 28
3005 Piston Car 1999 28
3038 Spider Slayer 1998 370
3054 Motorcycle 1998 1
3057 Create 'n' Race Master Builders (Masterbuilders) 2000 1
3259 Kanoka Disc Launcher 2004 2
3287 Takutanuva 2004
4151847 Bionicle Trading Card Game 1: Gali & Pohatu 2001 2
4151848 Bionicle Trading Card Game 2: Tahu & Kopaka 2001 2
4151849 Bionicle Trading Card Game 3: Onua & Lewa 2001 2
4481 Technic Hailfire Droid 2003 681
4868 Rahaga Gaaki 2005 28
4869 Rahaga Pouks 2005 28
4870 Rahaga Kualus 2005 28
4877 Rahaga Norik 2005 28
4878 Rahaga Bomonga 2005 28
4879 Rahaga Iruini 2005 28
5099 Pneumatic Valves 1991 1
5100 Technic Battery Box 1987 2
5113 Technic Airscrew 1987 1
5119 Micro Motor 1996 4
5206 Speed Computer 2000 28
5210 Bungee Cord 1995 1
5218 Pneumatic Pack 2000 145
5219 Wheel Pack 2000 28
5220 Styling Pack 2000 222
5221 Motor Pack 2000 55
5222 Chassis Pack 2000 137
5225 9v Motor with gear reduction 1998 1
5243 TECHNIC Chainlinks 1987 70
5244 TECHNIC Bulldozer Chainlinks 1987 54
5273 Tires and Hubs 62 mm 1992 4
5292 Lego Technic Storage Case 1996 1
5306 Plates 2x2 with Wire 9 V 26 cm 1992
5311 9V Wires (25.6 cm) 1996 1
65081 R2 D2 / C 3PO Droid Collector Set 2002 581
65295 Bionicle 2 pack with Gold Mask 2003 51
65296 Bionicle 2 pack with Gold Mask 2003 51
65297 Bionicle 2 pack with Gold Mask 2003 51
65545 Special Edition Ta Metru Collectors Pack 2004 75
65716 Limited Edition Collector Pack 2005 260
65757 Special Edition Guardian Toa 2005 105
65808 Toa Hordika Value Pack 2005
6637 Ultimate Battle Set 2005 195
6638 Ultimate Creatures Accessory Set 2006 164
6945 Bad Guy #7 2007 26
6992 Red Toa Jaller 2006
6993 Green Toa Kongu 2006
6994 Blue Toa Hahli 2006
6995 White Piraka Thok 2006
6996 Black Piraka Reidak 2006
6997 Brown Piraka Avak 2006
70012 V belts / Rubber Bands 1985 20
7216 Brutaka 2006
7217 plusAHs Duracell Promotional Bionicle Set+AH0 2006
73129 Four Technic Shocks 1985 4
78675 Exclusive RoboRiders Six Set Limited Edition Value Pack 2 221
8000 Pit Droid 2000 217
8001 Battle Droid 2000 328
8002 Destroyer Droid 2000 553
8003 Volcano Climber 2000 32
8004 Dirt Bike 2000 32
8005 Ice Explorer 2000 34
8006 Swamp Craft 2000 25
8007 C 3PO 2001 339
8008 Stormtrooper 2001 361
8009 R2 D2 2002 242
8010 Darth Vader 2002 400
8011 Jango Fett 2002 429
8012 Super Battle Droid 2002 381
8020 Universal Set 1984 119
8022 Multi Model Starter Set 1993 117
8024 Universal Set 1989 105
8030 Universal Set 1982 140
8032 Multi Functional Starter Set 1994 210
8034 Universal Set 1989 188
8035 Universal Set 1986 173
8040 Universal Set 1984 161
8042 Multi Model Pneumatic Set 1993 226
8044 Universal Pneumatic Set 1989 199
8050 Universal Motor Set 4.5 V 1982 139
8054 Universal Motor Set 4.5 V 1989 194
8055 Universal Motor Set 4.5 V 1986 191
8062 Briefcase Set 1994 403
8063 Tractor With Trailer 2009
8064 Universal Motor Set 9 V 1990 211
8074 Universal Set with Flex System 1992 300
8082 Multi Model Control Set 1993 458
8090 Universal Set 1982 266
8094 Control Center 1990 554
810 Expert builder multi model set 1974 283
811 Technic Basic Set 1974 1
8202 Bungee Chopper 1998 72
8203 Rover Discovery 1998 38
8204 Sky Flyer 1 1998 40
8205 Bungee Blaster 1997 64
8207 Dune Duster 1996 82
8208 Custom Cruiser 1998 55
8209 Future F1 1998 48
8210 Nitro GTX bike 1995 86
8213 Spy Runner 1998 100
8215 Gyro Copter 1997 108
8216 Turbo 1 1997 91
8217 The Wasp 1998 60
8218 Trike Tourer 1998 70
8219 Racer 1998 99
8222 VTOL 1997 141
8223 Hydrofoil 7 1996 126
8225 Road Rally V 1995 95
8226 Mud Masher 1998 120
8229 Tread Trekker 1997 186
8230 Coastal Cop Buggy 1996 176
8232 Chopper Force 1997 280
8233 Blue Thunder Vs. The Stinger 1998 119
8235 Front End Loader 1995 165
8236 Bike Burner 2000 60
8237 Formula Force 2000 107
8238 Dueling Dragsters 2000 195
8239 Cyber Slam Spider 1998 119
8240 Slammer Stunt Bike 2001 150
8241 Battle Cars 2001 111
8242 Slammer Turbo 2001 236
8244 Convertibles 1996 276
8245 Robots Revenge 1998 120
8246 Hydro Racer 1999 46
8247 Road Rebel 1999 44
8248 Forklift 1998 227
8250 Search Sub 1997 376
8251 Sonic Cycle 1999 89
8252 Beach Buster 1999 168
8253 Fire Helicopter 1999 213
8255 Rescue Bike 1999 193
8256 Super Kart 2009
8257 Cyber Strikers 1998 367
8258 Crane Truck 2009
8259 Mini Dozer 2009
8260 Mini Tractor Loader 2009
8261 Monster Truck 2009
8262 Quad Bike 2009
8263 Snow Groomer 2009
8264 Dumper Truck 6 x 4 2009
8265 Wheel Loader 2009
8266 Super Challenge 1998 363
8268 Scorpion Attack 1999 81
8269 Cyber Stinger 1999 329
8270 Rough Terrain Crane 2007 106
8271 Wheel Loader 2007 200
8272 Snowmobile 2007 331
8273 Off Road Truck 2007 805
8274 Combine Harvester 2007 1,025
8275 Motorized Bulldozer 2007 1,384
8277 Giant Model Set 1997 546
8279 4WD X Track 2000 456
8280 Fire Engine 1995 436
8281 Mini Tractor 2006 121
8282 Quad Bike 2006 200
8283 Telehandler (Front End Loader) 2006 322
8284 Dune Buggy / Tractor 2006 872
8285 Tow Truck 2006 1,877
8286 3 In 1 Car 1996 726
8287 Motor Box 2006 93
8288 Crawler Crane 2006 800
8289 Fire Truck 2006 1,036
8290 Mini Forklift 2008 89
8291 Dirt Bike 2008 248
8292 Cherry Picker 2008 726
8293 Power Functions Motor Set 2008 10
8294 Excavator 2008 720
8295 Telescopic Handler 2008 1,182
8296 Dune Buggy 2008 199
8297 Off Roader 2008 1,097
8299 Search Sub 1997 376
8300 LEGO Technic Guys 2000 7
8305 Duel Bikes 2000 205
8307 Turbo Racer 2000 376
8353 Slammer Rhino 2003 218
8354 Exo Force Bike 2003 100
8355 H.O.T. Blaster Bike 2003 91
8356 Jungle Monster 2003 115
8363 Baja Desert Racers 2003 319
8365 Tuneable Racer 2003 200
8370 Nitro Stunt Bike 2003 92
8371 Extreme Power Bike 2003 98
8408 Desert Ranger 1996 284
8412 Nighthawk 1995 281
8414 Mountain Rambler 1997 244
8415 Dump Truck 2005 284
8416 Forklift 2005 729
8417 Mag Wheel Master 1998 315
8418 Mini Loader 2005 66
8419 Excavator 2004 286
8420 Street Bike 2005 506
8421 Mobile Crane 2005 1,884
8422 Circuit Shock Racer 1995 315
8425 Black Hawk 1996 470
8428 Turbo Command 1998 472
8429 Helicopter 2002 147
8430 Motorbike 2002 315
8431 Pneumatic Crane Truck 2002 841
8432 Supersonic Car 1998 472
8433 Cool Movers 2004 215
8434 Aircraft 2004 445
8435 4WD 2004 763
8436 Truck 2004 1,027
8437 Future Car 1997 413
8438 Pneumatic Crane Truck 2003 839
8439 Front End Loader 2004 582
8440 Formula Flash 1995 413
8441 Forklift Truck 2003 72
8443 Pneumatic Log Loader 1996 320
8444 Air Enforcer 1999 307
8445 Indy Storm 1999 440
8446 Crane Truck 1999 573
8448 Super Street Sensation 1999 1,408
8450 The Mission 2000 1
8451 Dumper 2003 183
8453 Front End Loader 2003 212
8454 Rescue Truck 2003 634
8455 Back Hoe 2003 703
8456 Fiber Optic Multi Set 1996 398
8457 Power Puller 2000 960
8458 Silver Champion 2000 1,413
8459 Pneumatic Front End Loader 1997 582
8460 Pneumatic Crane Truck 1995 841
8461 Williams F1 Team Racer 2002 1,483
8462 Tow Truck 1998 773
8463 Forklift Truck 2001 227
8464 Pneumatic Front End Loader 2001 582
8465 Extreme Off Roader 2001 363
8466 4 X 4 Off Roader 2001 1,099
8472 Street n' Mud Racer 2002 347
8473 Nitro Race Team 2002 500
8479 Barcode Multi Set 1997 1,263
8480 Space Shuttle 1996 1,366
8482 CyberMaster 1998 893
8483 CyberMaster with Storage Case 1998 893
8485 Control Center II 1995 1,063
850 Fork Lift Truck 1977 283
8500 Torch / Fire 1999 31
8501 Ski / Ice 1999 32
8502 Turbo / City 1999 44
8503 Scuba / Sub 1999 37
8504 Jet / Judge 1999 42
8505 Amazon / Jungle 1999 34
8506 Granite / Rock 1999 32
8507 Electro / Energy 1999 35
8508 Supplementary Disks 1999 5
8509 Swamp 2000 36
851 Tractor 1977 315
8510 Lava 2000 33
8511 Frost 2000 43
8512 Onyx 2000 36
8513 Dust 2000 42
8514 Power 2000 31
8515 RoboRider Wheels 2000 4
8516 The Boss 2000 125
852 Helicopter 1977 365
8520 Millennium / Millennia 2000 137
8521 Flare 2000 33
8522 Spark 2000 42
8523 Blaster 2000 89
8525 Bionicle Masks 2001 6
853 Car Chassis 1977 610
8530 Masks 2001 6
8531 Pohatu 2001 49
8532 Onua 2001 30
8533 Gali 2001 35
8534 Tahu 2001 33
8535 Lewa 2001 36
8536 Kopaka 2001 33
8537 Nui Rama 2001 138
8538 Muaka and Kane ra 2001 647
8539 Manas 2001 442
854 Go Kart 1978 200
8540 Vakama 2001 27
8541 Matau 2001 26
8542 Onewa 2001 30
8543 Nokama 2001 28
8544 Nuju 2001 30
8545 Whenua 2001 28
8546 Bionicle Power Pack 2002 10
8548 Nui Jaga 2001 214
8549 Tarakava 2001 401
855 Mobile Crane 1978 512
8550 Gahlok Va 2002 26
8551 Kohrak Va 2002 28
8552 Lehvak Va 2002 28
8553 Pahrak Va 2002 27
8554 Tahnok Va 2002 27
8555 Nuhvok Va 2002 26
8556 Boxor Vehicle 2002 157
8557 Exo Toa 2002 360
8558 Cahdok and Gahdok 2002 630
8559 Krana (US Boxed Version) 2002 5
856 Bulldozer 1979 355
8560 Pahrak 2002 40
8561 Nuhvok 2002 40
8562 Gahlok 2002 40
8563 Tahnok 2002 40
8564 Lehvak 2002 40
8565 Kohrak 2002 40
8566 Onua Nuva 2002 41
8567 Lewa Nuva 2002 36
8568 Pohatu Nuva 2002 44
8569 BIONICLE Krana 2002 5
857 Motorbike with Sidecar 1979 401
8570 Gali Nuva 2002 44
8571 Kopaka Nuva 2002 43
8572 Tahu Nuva 2002 36
8573 Nuhvok Kal 2003 40
8574 Tahnok Kal 2003 40
8575 Kohrak Kal 2003 40
8576 Lehvak Kal 2003 40
8577 Pahrak Kal 2003 40
8578 Gahlok Kal 2003 40
858 Auto Engines 1980 1
8580 Kraata 2003 3
8581 Kopeke 2003 25
8582 Matoro 2003 25
8583 Hahli 2003 25
8584 Hewkii 2003 25
8585 Hafu 2003 25
8586 Macku 2003 25
8587 Panrahk 2003 45
8588 Kurahk 2003 45
8589 Lerahk 2003 45
8590 Guurahk 2003 45
8591 Vorahk 2003 45
8592 Turahk 2003 45
8593 Makuta 2003 199
8594 Jaller and Gukko 2003 165
8595 Takua and Pewku 2003 221
8596 Takanuva 2003 199
8597 Kanohi Nuva and Krana 2002 5
8598 Kanohi Nuva & Krana Pack 2002 5
8599 Krana Kal 2003 5
8600 Krana Kal 2003 5
8601 Toa Vakama 2004 49
8602 Toa Nokama 2004 47
8603 Toa Whenua 2004 50
8604 Toa Onewa 2004 45
8605 Toa Matau 2004 47
8606 Toa Nuju 2004 49
8607 Nuhrii 2004 27
8608 Vhisola 2004 27
8609 Tehutti 2004 27
8610 Ahkmou 2004 27
8611 Orkahm 2004 27
8612 Ehrye 2004 27
8613 Kanoka Disk Launcher Pack 2004 4
8614 Nuurakh 2004 33
8615 Bordakh 2004 33
8616 Vorzakh 2004 33
8617 Zadakh 2004 33
8618 Rorzakh 2004 33
8619 Keerakh 2004 33
8620 Snow Scooter 1986 100
8621 Turaga Dume and Nivawk 2004 179
8622 Nidhiki 2004 170
8623 Krekka 2004 203
8624 Race for the Mask of Life 2006 507
8625 Umbra 2006 179
8626 Irnakk 2006 132
8640 Polar Copter 1986 239
8660 Arctic Rescue Unit 1986 380
8680 Arctic Rescue Base 1986 519
8685 Kopaka Nuva 2008 54
8686 Lewa Nuva 2008 52
8687 Pohatu Nuva 2008 68
8688 Gali Nuva 2008 60
8689 Tahu Nuva 2008 73
8690 Toa Onua 2008 62
8691 Antroz 2008 53
8692 Vamprah 2008 49
8693 Chirox 2008 49
8694 Krika 2008 40
8695 Gorast 2008 51
8696 Bitil 2008
8697 Toa Ignika 2008 140
8698 Vultraz 2008 133
8699 Takanuva 2008 267
870 Technical Motor 1977 22
8700 Battery Motor 4.5 V 1982 26
871 Supplementary Set 1977 78
8710 Supplementary 1980 122
8711 Master Accessory Kit 2004 702
8712 Technic Figures 1988 10
8713 BIONICLE® 500 Piece Kit 2004 500
8714 Technic Team 1993 9
8715 Ultimate Creatures Accessory Set 2005 400
8719 Zamor Spheres 2006 10
872 Two Gear Blocks 1978 79
8720 Motor Set 9 V 1991 54
8721 Velika 2006 21
8722 Kazi 2006 25
8723 Piruk 2006 27
8724 Garan 2006 21
8725 Balta 2006 22
8726 Dalu 2006 25
8727 Toa Jaller 2006 46
8728 Toa Hahli 2006 46
8729 Toa Nuparu 2006 54
8730 Toa Hewkii 2006 62
8731 Toa Kongu 2006 46
8732 Toa Matoro 2006 46
8733 Axonn 2006 196
8734 Brutaka 2006 193
8735 Motor Set 9 V 1998 60
8736 Toa Hordika Vakama 2005 48
8737 Toa Hordika Nokama 2005 48
8738 Toa Hordika Whenua 2005 48
8739 Toa Hordika Onewa 2005 48
874 Yellow Beams with Connector Pegs 1979 38
8740 Toa Hordika Matau 2005 48
8741 Toa Hordika Nuju 2005 48
8742 Vohtarak 2005 48
8743 Boggarak 2005 48
8744 Oohnorak 2005 48
8745 Roporak 2005 48
8746 Keelerak 2005 48
8747 Suukorak 2005 48
8748 Rhotuka Spinners 2005 5
875 Red Beams with Connector Pegs 1979 38
8755 Keetongu 2005 203
8756 Sidorak 2005 211
8757 Visorak Battle Ram 2005 189
8758 Tower of Toa 2005 410
8759 Battle of Metru Nui 2005 856
876 Blue Beams with Connector Pegs 1979 38
8761 Roodaka 2005 233
8762 Toa Iruini 2005 53
8763 Toa Norik 2005 55
8764 Vezon and Fenrakk 2006 281
8769 Visoraks Gate 2005 325
877 Steering Gear Parts 1979 24
878 Piston Parts 1979 52
879 Gear Wheels with Chain Links 1979 89
880 12 Volt Motor 1979 22
880001 Competition Racers with Stopwatch 1998
880010 Exclusive Roboriders Pack 2000
880011 Exclusive Roboriders Pack 2000
880012 Exclusive Roboriders Pack 2000
8808 Formula One Racer 1994 92
8810 Alpha Racer 1993 77
8811 Toa Lhikan and Kikanalo 2004 214
8812 Aero Hawk II 1994 147
8815 Speedway Bandit 1991 77
8816 Off Road Rambler 1994 184
8818 Baja Blaster 1993 118
8820 Mountain Rambler 1991 139
8824 Hovercraft 1994 191
8825 Night Chopper 1991 112
8826 ATX Sport Cycle 1993 94
8828 Front End Loader 1993 172
8829 Dune Blaster 1994 277
8830 Rally 6 Wheeler 1990 169
8832 Roadster 1988 85
8835 Forklift 1989 240
8836 Sky Ranger 1993 271
8837 Pneumatic Excavator 1992 238
8838 Shock Cycle 1992 243
8839 Supply Ship 1992 523
8840 Rally Shock & Roll Racer 1991 220
8841 Dune Buggy 1983 178
8842 Go Kart 1986 273
8843 Fork Lift Truck 1984 262
8844 Helicopter 1981 301
8845 Dune Buggy 1981 174
8846 Tow Truck 1982 379
8847 Dragster 1983 1
8848 Power Truck 1981 395
8849 Tractor 1986 349
8850 Rally Support Truck 1990 364
8851 Excavator 1984 358
8852 Robot 1987 331
8853 Excavator 1988 332
8854 Power Crane 1989 508
8855 Prop Plane 1988 574
8856 Whirlwind Rescue 1992 507
8857 Motorcycles 1980 377
8858 Auto Engines 1980 461
8859 Tractor 1981 615
8860 Car Chassis 1980 662
8862 Backhoe Grader 1989 664
8865 Test Car 1988 892
8868 Air Tech Claw Rig 1992 957
8869 Power Functions Control Switch 2009 1
8870 Power Functions Light 2009 1
8871 Power Functions Extension Wire 20'' 2009 1
8872 Forklift Transporter 1993 761
8878 Rechargeable Battery Box 2009 1
8879 IR Speed Remote Control 2009 1
8880 Super Car 1994 1,343
8881 Power Functions Battery Box 2008 1
8882 Power Functions XL Motor 2008 1
8883 Power Functions M Motor 2008 1
8884 Power Functions IR Receiver 2008 1
8885 Power Functions IR Remote Control 2008 1
8886 Power Functions Extension Wire 2008 1
8892 Piraka Outpost 2006 211
8893 Lava Chamber Gate 2006 373
8894 Piraka Stronghold 2006 648
8900 Reidak 2006 41
8901 Hakann 2006 42
8902 Vezok 2006 41
8903 Zaktan 2006 41
8904 Avak 2006 41
8905 Thok 2006 42
8910 Kongu 2007 74
8911 Jaller 2007 68
8912 Hewkii 2007 62
8913 Nuparu 2007 59
8914 Hahli 2007 59
8915 Matoro 2007 63
8916 Takadox 2007 62
8917 Kalmah 2007 53
8918 Carapar 2007 50
8919 Mantax 2007 58
8920 Ehlek 2007 54
8921 Pridak 2007 47
8922 Gadunka 2007 176
8923 Hydraxon 2007 165
8924 Maxilos and Spinax 2007 256
8925 Barraki Deepsea Patrol 2007 228
8926 Toa Undersea Attack 2007 401
8927 Toa Terrain Crawler 2007 674
8929 Defilak 2007 37
8930 Dekar 2007 37
8931 Thulox 2007 39
8932 Morak 2007 39
8934 Squid Ammo 2007 7
8935 Nocturn 2007 116
8939 Lesovikk 2007 149
8940 Karzani 2007 373
8941 Rockoh T3 2008 390
8942 Jetrax T6 2008 422
8943 Axalara T9 2008 693
8944 Tanma 2008 14
8945 Solek 2008 14
8946 Photok 2008 14
8947 Radiak 2008 16
8948 Gavla 2008 14
8949 Kirop 2008 14
8952 Mutran and Vican 2008 90
8953 Makuta Icarax 2008 159
8954 Mazeka 2008 301
8972 Atakus 2009 13
8973 Raanu 2009 14
8974 Tarduk 2009 17
8975 Berix 2009 15
8976 Metus 2009 14
8977 Zesk 2009 17
8978 Skrall 2009 50
8979 Malum 2009 59
8980 Gresh 2009 55
8981 Tarix 2009 57
8982 Strakk 2009 46
8983 Vorox 2009 51
8990 Fero and Skirmix 2009 148
8991 Tuma 2009 188
8992 Cendax V1 2009 151
8993 Kaxium 2009 251
8994 Baranus 2009 263
8995 Thornatus 2009 438
948 Go Kart 1977 1
950 Forklift 1979 1
951 Bulldozer 1978 1
952 Farm Tractor 1977 1
954 Sky Copter 1977 1
955 Mobile Crane 1979 1
956 Auto Chassis 1977 1
9580 WeDo Robotics Contruction Set 2009 158
9581 USB Hub 2009 1
9583 WeDo Robotics Motion Sensor 2009 1
9584 WeDo Robotics Tilt Sensor 2009 1
960 Power Pack 1977 22
9609 Technology Resource Set 1995 1,733
961 Parts Pack 1977 78
9620 Gears 9610 Teacher Guide 1
9624 Pulleys 9614 Teacher Guide 1993 1
9686 Simple and Motorized Mechanisms Base Set 2009 396
9707 Intelligent House Building Set 1996 153
9822 Beams Red 68
9823 Beams Blue 68
9867 Touch Sensor 1992 4
98959 Motor 1977
K8882 LEGO Power Functions Train Accessories Pack 2009

 

Set - Technic

Live eBay US listings at 7:42am 4 July 2009
 Description Current Bid Bid count Time Left

LEGO TECHNIC MINDSTORM AXLE JOINERS MIX LOT

LEGO TECHNIC MINDSTORM AXLE JOINERS MIX LOT
Delivery - $2.99
More Info...
$3.99 0

Bid on LEGO TECHNIC MINDSTORM AXLE JOINERS MIX LOT now...
2h 46m

LEGO 8297 TECHNIC OFF ROADER BRAND NEW/SEALED

LEGO 8297 TECHNIC OFF ROADER BRAND NEW/SEALED Condition - New
More Info...
$104.99 Buy LEGO 8297 TECHNIC OFF ROADER BRAND NEW/SEALED now... 3w 1d 9h 33m

LEGO TECHNIC / Mindstorms - 9v Electric Motor - GREY

LEGO TECHNIC / Mindstorms - 9v Electric Motor - GREY Condition - Used
Delivery - $4.89
More Info...
$3.60 2

Bid on LEGO TECHNIC / Mindstorms - 9v Electric Motor - GREY now...
3h 46m

LEGO TECHNIC Mindstorms 9v Electric Motor - 1.5m Cable

LEGO TECHNIC Mindstorms 9v Electric Motor - 1.5m Cable Condition - Used
Delivery - $3.26
More Info...
$1.96 3

Bid on LEGO TECHNIC Mindstorms 9v Electric Motor - 1.5m Cable now...
3h 46m

LEGO TECHNIC 4.5v Electric Battery Box / Motor Control

LEGO TECHNIC  4.5v Electric Battery Box / Motor Control Condition - Used
Delivery - $4.89
More Info...
$3.26 1

Bid on LEGO TECHNIC  4.5v Electric Battery Box / Motor Control now...
3h 47m

LEGO TECHNIC - 9v Electric Battery Box / Motor Control

LEGO TECHNIC - 9v Electric Battery Box / Motor Control Condition - Used
Delivery - $4.89
More Info...
$3.26 2

Bid on LEGO TECHNIC - 9v Electric Battery Box / Motor Control now...
3h 48m

LEGO TECHNIC 9v Electric Double White Brick Light Unit

LEGO TECHNIC 9v Electric Double White Brick Light Unit  Condition - Used
Delivery - $3.26
More Info...
$2.47 3

Bid on LEGO TECHNIC 9v Electric Double White Brick Light Unit  now...
3h 49m

Lego Pneumatic AIR PRESSURE METER-Technic,NXT,RCX,Dacta

Lego Pneumatic AIR PRESSURE METER-Technic,NXT,RCX,Dacta Condition - New
Delivery - $4.99
More Info...
$24.99 Buy Lego Pneumatic AIR PRESSURE METER-Technic,NXT,RCX,Dacta now... 4w 16h 29m

LEGO TECHNIC 9v Electric Single White Brick Light Unit

LEGO TECHNIC 9v Electric Single White Brick Light Unit  Condition - Used
Delivery - $3.26
More Info...
$2.93 3

Bid on LEGO TECHNIC 9v Electric Single White Brick Light Unit  now...
3h 50m

LEGO TECHNIC - powerful Inertia "pull back" micro motor

LEGO TECHNIC - powerful Inertia "pull back" micro motor Condition - Used
Delivery - $3.26
More Info...
$1.96 2

Bid on LEGO TECHNIC - powerful Inertia "pull back" micro motor now...
4h 39m

LEGO TECHNIC Differential Gearbox GEARS AXLES new style

LEGO TECHNIC Differential Gearbox GEARS AXLES new style Condition - Used
Delivery - $4.40
More Info...
$5.24 3

Bid on LEGO TECHNIC Differential Gearbox GEARS AXLES new style now...
4h 39m

LEGO TECHNIC Mindstorms 9v Electric Motor - Short Cable

LEGO TECHNIC Mindstorms 9v Electric Motor - Short Cable Condition - Used
Delivery - $3.26
More Info...
$6.12 9

Bid on LEGO TECHNIC Mindstorms 9v Electric Motor - Short Cable now...
4h 39m

Lego 8001 - Star Wars Technic Battle Droid

Lego 8001 - Star Wars Technic Battle Droid Condition - Used
More Info...
$39.99 0

Bid on Lego 8001 - Star Wars Technic Battle Droid now...
5h 37m

LEGO TECHNIC Mindstorms NXT RCX 100-Piece Lot FREE S&H

LEGO TECHNIC Mindstorms NXT RCX 100-Piece Lot FREE S&H Condition - Used
More Info...
$9.99 0

Bid on LEGO TECHNIC Mindstorms NXT RCX 100-Piece Lot FREE S&H now...
17h 30m

LEGO 8527 TECHNIC MINDSTORM NXT ROBOTIC PC/MAC NEW

LEGO 8527 TECHNIC MINDSTORM NXT ROBOTIC PC/MAC NEW  Condition - New
More Info...
$279.99 Buy LEGO 8527 TECHNIC MINDSTORM NXT ROBOTIC PC/MAC NEW  now... 4w 1d 8h 29m

LEGO DACTA TECHNIC 1030 NEW

LEGO DACTA TECHNIC 1030 NEW Condition - New
Delivery - $4.50
More Info...
$21.50 4

Bid on LEGO DACTA TECHNIC 1030 NEW now...
7h 42m

Lot of 5 lbs of mega blocks and lego technic pounds

Lot of 5 lbs of mega blocks and lego technic pounds
Delivery - $9.99
More Info...
$5.99 0

Bid on Lot of 5 lbs of mega blocks and lego technic pounds  now...
8h 28m

